34-37 - CRANKCASE

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
38 9769235 ASS. MOTORE LINEA 940 €6,739.53
37 AP8152291 SCREW M8X45 FLANGED €1.55
36 GU12011700 PIN €12.25
35 GU12011403 FLANGE -0.6 MM €360.79
35 GU12011402 FLANGE -0.4 MM €360.79
35 GU12011401 FLANGE -0.2 MM €360.79
35 GU120114005 FLANGIA CPL. €343.80
34 GU05011830 SEAL, FLANGE €7.74
33 GU90405367 SEAL, OIL 53X68X10 €25.11
32 GU90706178 O-RING 17.86X2.62 €0.72
31 GU30004910 CAP, OIL FILLER €10.78
30 GU95100709 WASHER 20.1X28X2 €3.87
29 GU12003702 PLUG, OIL DRAIN €14.53
28 GU95008206 WASHER 6.15X11X0.8 €1.94
27 GU98682325 SCREW TCEI M6X25 €0.91
26 9764514 COPPA COMPLETA 940 (ERA 9764511 €433.25
25 GU98082390 SCREW TE M6X90 €3.70
24 GU14003600 GASKET, OIL PAN €8.80
23 GU19007700 GROMMET, CABLE GUIDE €4.52
22 GU98310631 SCREW TBTC M6X30 €1.17
21 GU03001600 COVER, GENERATOR €139.00
20 GU18001150 FLANGE, GENERATOR COVER €13.32
19 GU90402840 OIL SEAL 28X38X7 €10.84
18 AP8152287 SCREW, FLANGE M8X25 €1.93
17 AP8152282 BOLT, FLANGE TE M6X35 €0.91
16 AP8152280 BOLT, FLANGE M6X25 €1.93
15 9764501 COPERCHIO DISTR. 940 €263.82
14 GU05001231 GASKET TIMING COVER €25.24
13 GU61270300 WASHER, SPRING 8X15X0.3 €1.33
12 GU98084425 SCREW TE M8X25 €0.75
11 GU12012200 PIN €15.32
10 GU14011901 FLANGE -0.2 MM €313.35
10 GU140119005 FLANGIA CPL. €192.79
9 GU95512081 PIN, DOWEL 8X18 €3.33
8 GU02517700 EMBLEM EAGLE €23.08  
7 GU96508075 STUD BOLT M8X75 €9.57
6 GU12018900 PIN, DOWEL 9X12X18 €7.65
5 GU92660021 NUT, FLANGE M8X8.5 €1.18
4 GU14615901 WASHER SCHNORR 8.4X13X0.8 DIN6798J €1.94
3 GU96508066 STUD BOLT M8X66 €9.57
2 GU12003900 CUP €5.84  
1 976449 CRANKCASE SET €1,974.02  
Copyright © 2009-present EvolutionBike SRL All rights reserved. P. IVA/C.F. 04925650964