01-020 - FOOTREST

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
1 2B002109000Z1 FOOTREST ASSY, REAR LH €325.34
2 2B002107000Z1 FOOTREST ASSY, REAR RH €325.34
3 B063134 COVER, FOOTREST RH €20.52
4 B063133 COVER, FOOTREST LH €20.52
5 B064101 PIN, FOOTREST €5.10
6 AP8152385 SCREW TCEI M10X1.25X28 €5.02
7 AP8121133 SPRING €2.32
8 AP8110110 BALL 7 MM €0.12
9 B063309 PLATE €5.87
10 B06382100YE4 FOOTREST, REAR LH €68.74
11 AP8150252 SCREW TCEI M5X20 €0.35
12 AP8134857 PLATE €9.00
13 AP8120573 E-RING 7MM DIN6799 €0.54
14 AP8150292 WASHER, WAVE €1.41
15 851821 RING NUT €34.82
16 AP8150195 VTCEI M10X30 DA -8.8 UNI 5931 €1.41
17 AP8120001 GROMMET €4.00
18 887303 BRACKET, FRONT FOOTREST LH €119.65
19 B06382000YE4 FOOTREST, REAR RH €68.74
20 GU03447070 MAT €58.49
21 AP8121929 BUSH WITH COLLAR 6.5X8.6X9 €13.25
22 887302 BRACKET, FRONT FOOTREST RH €118.32
23 GU98682420 SCREW TCEI M8X20 €0.75
24 AP8152246 SCREW TBEI M6X16 €2.96
25 B063907 PIN, FOOTREST €4.20  
26 B063055 FOOTREST, FRONT €132.31
27 B063931 PAD €17.86
28 CM228403 PIN, FOOTREST €10.08
29 B063591 SPRING, FOOTREST €5.74
30 GU95008308 WASHER 8.4X18X2 €0.96
Copyright © 2009-present EvolutionBike SRL All rights reserved. P. IVA/C.F. 04925650964