01-020 - FOOTREST

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
1 88733100XNB BRACKET, PILLION FOOTREST LH €326.01
2 88733000XNB BRACKET, PILLION FOOTREST RH €326.01
3 B063134 COVER, FOOTREST RH €20.52
4 B063133 COVER, FOOTREST LH €20.52
5 B064101 PIN, FOOTREST €5.10
6 AP8152385 SCREW TCEI M10X1.25X28 €5.02
7 AP8121133 SPRING €2.32
8 AP8110110 BALL 7 MM €0.12
9 B063309 PLATE €5.87
10 B06382100YE4 FOOTREST, REAR LH €68.74
11 AP8150252 SCREW TCEI M5X20 €0.35
12 AP8134857 PLATE €9.00
13 AP8120573 E-RING 7MM DIN6799 €0.54
14 AP8150292 WASHER, WAVE €1.41
15 851821 RING NUT €34.82
16 AP8150195 VTCEI M10X30 DA -8.8 UNI 5931 €1.41
17 AP8120001 GROMMET €4.00
18 2B003172 BRACKET, FRONT FOOTREST LH €259.26
19 B06382000YE4 FOOTREST, REAR RH €68.74
20 2B001588 COVER, FRONT FOOTREST LH €20.78
21 2B001733 PLATE €11.73
22 2B001738 FOOTREST, FRONT LEFT €88.19
23 GU30441005 SAFETY PIN €8.67  
24 GU98612225 SCREW €0.52
25 AP8120573 E-RING 7MM DIN6799 €0.54
26 2B002347 SPRING, FOOTREST €5.74
27 2B003173 BRACKET, FRONT FOOTREST RH €259.26
28 GU98682420 SCREW TCEI M8X20 €0.75
29 GU95008308 WASHER 8.4X18X2 €0.96
30 CM228401 PIN, FOOTREST €2.35
31 B063907 PIN, FOOTREST €4.20  
32 2B001587 COVER, FRONT FOOTREST RH €20.78
33 2B001739 FOOTREST, FRONT RIGHT €88.19
Copyright © 2009-present EvolutionBike SRL All rights reserved. P. IVA/C.F. 04925650964