34-46 - CRANKCASE

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
1 8803984 BASAMENTO MOTORE (ERA 880398 €2,103.44
2 411209 PIN, DOWEL 8X10 €3.49
3 GU96508066 STUD BOLT M8X66 €9.57
4 GU90405367 SEAL, OIL 53X68X10 €25.11
5 GU14615901 WASHER SCHNORR 8.4X13X0.8 DIN6798J €1.94
6 GU12018900 PIN, DOWEL 9X12X18 €7.65
7 GU96508075 STUD BOLT M8X75 €9.57
8 GU92660021 NUT, FLANGE M8X8.5 €1.18
9 GU95512081 PIN, DOWEL 8X18 €3.33
10 560110 PIN, DOWEL €7.86
11 GU01154230 GASKET, ALUMINIUM 16X22.7X1.5 €1.72
12 GU98084425 SCREW TE M8X25 €0.75
13 GU61270300 WASHER, SPRING 8X15X0.3 €1.33
14 GU98682330 SCREW TCEI M6X20 UNI 5931 €0.91
15 GU01003651 SEAL, FLANGE €10.51
16 8798724 FLANGIA CON PI BAS/COPPA NERA(ERA 87987 €504.02
17 GU05003630 GASKET, OIL PAN €10.78
18 879874 COPPA OLIO 4V ( 8798744 €227.95
19 976703 FLANGE, CRANKSHAFT €352.39
20 GU98620355 VITE TCEI ZB M6X55 €1.18
21 GU98680360 SCREW TCEI M6X60 €1.92
22 GU31003766 OIL DRAIN PLUG, MAGNETIC M10X1 €10.76
23 GU01528930 GASKET 10X18X1.5 €2.96
24 883144 GAUGE, OIL LEVEL €59.96
25 GU90706178 O-RING 17.86X2.62 €0.72
26 874980 O-RING 7.5X2 €0.00  
27 GU95980216 THREADED PLUG M16X1.5 €11.99
28 GU98680340 SCREW TCEI M6X40 €0.91
29 AP8152291 SCREW M8X45 FLANGED €1.55
30 9769865 ASS.MOT.STELVIO MY11 (RULL) X RIC. €6,182.27  
31 GU12022600 PLUG, OIL DRAIN €26.51
32 GU90706203 O-RING 20.24X2.62 €1.01
33 874134 SEAL, OIL €15.19
34 1A003109 VITE TESTA CILINDR.INT. A CROCE M5X16 €0.88
Copyright © 2009-present EvolutionBike SRL All rights reserved. P. IVA/C.F. 04925650964