02-030 - FENDER FRONT

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
1 2H003310000Q4 FRONT FENDER ASSY €424.48
1 2H003237000Q4 FRONT FENDER ASSY €424.48
1 2H003235000YR9 FRONT FENDER ASSY €424.48
1 2H003235000YE8 FRONT FENDER ASSY €424.48
1 2H003235000EQ FRONT FENDER ASSY €424.48
2 2H003311000Q4 COVER, FRONT FENDER €204.64
2 2H003212000Q4 COVER, FRONT FENDER €204.64
2 2H003190000YR9 COVER, FRONT FENDER €196.77
2 2H003190000YE8 COVER, FRONT FENDER €196.77
2 2H003190000EQ COVER, FRONT FENDER €196.77
2 2B005328 COVER, FRONT FENDER €160.41
3 2B005327000YR9 FENDER, FRONT €247.55
3 2B005327000YE8 FENDER, FRONT €247.55
3 2B005327000Q4 FENDER, FRONT €238.03
3 2B005327000Q4 FENDER, FRONT €238.03
3 2B005327000EQ FENDER, FRONT €247.55
3 2B005327 FENDER, FRONT €190.49
4 2B005530 GRILL €34.08
5 AP8150413 SCREW, TAPPING 3.9X14 €1.19
6 AP8152299 NUT SELF-LOCKING FLANGED M6 €1.41
7 2B005945 BOLT, STUD €3.43
8 2B006410 BUSH €3.43
9 2B002571 SCREW TEF M8X25 €0.28
10 AP8221128 BUSH WITH COLLAR 8.5X10.7X12 €1.67
11 AP8120030 GROMMET 10X20X10 €1.03
12 AP8152285 BOLT, FLANGE TE M 8X16 €1.41
13 2B004655 PROTECTOR ENGINE €182.04
14 575268 PLATE, SPRING M8 €1.67
15 2B004657 BRACKET, REAR €27.93
16 2B004656 BRACKET FRONT €21.65
Copyright © 2009-present EvolutionBike SRL All rights reserved. P. IVA/C.F. 04925650964