During the month of January shipping may suffers some delays due to SWM factory's inventory. No shipping from Dec. 21st to Jan. 6th.

020 - FRAME

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
37 F000P03644 SIDE STAND SPIN SCREW €6.23
36 YW0069138 SCREW TEF M10X90 €9.00
35 10000339 NUT - M8 €1.65
34 YZ0073458 SCREW M8X78 €7.50
33 F000P03459 BRACKET, ENGINE FR MOUNTING LH €9.71
32 F000P03458 BRACKET, ENGINE FR MOUNTING RH €9.71
31 10000340 SELF-LOCKING NUT-M6-SP7 €0.40
30 10000535 BOLT M10XL125 €0.00  
29 800056444 CLAMP 188 MM €0.50
28 800092247 CLAMP, RUBBER 62MM €1.40
27 FC00P01286 SPACER €3.00
26 10000224 STAND, SIDE €25.51
25 FA00P03798 SCREW M816 €0.30
24 10000346 BOLT-M6XL10 €0.21
23 10000176 SPRING, SIDE STAND INNER €2.49
22 31120020 SIDE BRACKET SWITCH €13.33
21 FB00P03820 SCREW-M6X1-L14 €0.30
20 YN0082751 SCREW TCEIF M10X40 €5.50
19 F000P03619 GUIDE, CABLE €11.52
18 10000177 SPRING, SIDE STAND OUTER €2.49
17 70090215 BEARING 6900 €2.20
16 ZF0062797 SCREW TEF M10X30 €3.00
15 41120310 BRACKET FRONT FOOTREST RH €49.76
14 ZG0062797 SCREW TEF M10X22 €3.00
13 64ND20068 SPLIT PIN-L18-THK2.0 €0.20
12 Z00056377 SPACER D16 - D8.3-1 €1.00
11 F000P00823 PIN, FOOTREST €1.50
10 F000P00822 SPRING, FOOTREST €0.39
9 F000P00699 FOOTREST, RH €19.22
8 F000P00698 FOOTREST, LH €19.22
7 41130215 BRACKET FRONT FOOTREST LH €86.73
6 8U0069138 SCREW M10X110 €5.00
5 Z00056377 SPACER D16 - D8.3-1 €1.00
4 F000P03402 BRACKET ENGINE MOUNT €36.36
3 10000348 BOLT-M6XL16 €0.24
2 800087243 TAPERED ROLLER BEARING €20.00
1 41011837 FRAME €596.00
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964