026 - FRONT BRAKING SYSTEM

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
29 800053259 CAP, BLEEDER SCREW €1.00
28 8000A3977 VALVE, BREATHER €1.50
27 8000A3976 SCREW, BLEED €5.00
26 8000A3975 SCREW, BLEED ASSY €9.90
25 ZA0067997 SCREW TEF M5X0.8X16 CH8 €0.20
24 Z00061355 NUT-M5X0.8-CH8 €0.10
23 800021480 WASHER 14X10.2X1 MM €0.90
22 73032259 CLAMP €2.64
21 U00057155 BOLT, BRAKE HOSE M10X1.00X19 €1.25
20 Z00062729 SCREW TEF M6X1X25 CH8 €0.20
19 F000P03527 FRONT BRAKE PUMP SWITCH €23.00
18 800042349 CLAMP €0.30
17 8G0066179 HOSE, OIL €2.90
16 Z00062725 SCREW TEF M6X1X10 CH8 €1.50
15 Z00056443 NUT, SELF LOCKING M5X0.8 H6 €0.70
14 8000A1189 SCREW TTEI M5X16 €3.40
13 8000A6229 PLATE €4.00
12 800033288 DAMPER 20X10X13 €1.00
11 YS0082751 SCREW TCEIF M10X1.25X55 €2.00
10 8000A2040 PADS SET, FRONT BRAKE €55.00
9 80A0A6078 CALIPER, FRONT BRAKE €230.00
8 800068490 CAP BRAKE FLUID TANK €9.90
7 800066181 RESERVOIR, BRAKE FLUID €21.00
6 8000A7148 LEVER PIN SET €7.90
5 800042345 UNION, HOSE €3.90
4 8000A7147 BRACKET, MASTER CYLINDER €11.00
3 8000A7146 LEVER, FRONT BRAKE €45.00
2 8000A6076 CYLINDER, FRONT MASTER €151.00
1 8000A6075 CYLINDER, FRONT MASTER ASSY €195.00
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964