19A - PANEL FENDERS SEAT SIX DAYS

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
40 U00046893 CLIP NUT M6X1 €1.00
39 72040604 WASHER €0.39
38 F000P01130 PIN, COTTER €0.40
37 FA00P01126 SCREW TEF M6X50 €4.00
36 FA00P00735 SPACER €4.50
35 F000P00277 GUARD, ENGINE €60.00
34 Z0C055703 SCREW M6 €1.50
33 ZA0069429 BUSH 9X7X8 MM €0.90
32 F000P02917 H-SHAPED RUBBER €1.00
31 F000P02610 SPACER €3.00
30 Z00061313 NUT M6X1-CH10-THK6 €0.50
29 F000P02302 SIDE COVER, LEFT €51.67
28 F000P02301 SIDE COVER, RIGHT €51.67
27 73012323 GROMMET €0.53
26 72040549 SPACER €1.12
25 Y00043928 NUT M8X1.25 H8 CH12 €0.85
24 Z00062729 SCREW TEF M6X1X25 CH8 €0.20
23 F000P02747 BRACKET, LICENCE PLATE €12.00
22 73012510 PAD, VIBRATION DAMPER €2.65
21 60ND02558 SCREW TCEI M8X35 €0.50
20 F000A03191 SELLA €120.00
19 62ND15504 ROSETTA D12-D6.4-SP1 €0.20
18 ZH0067545 SCREW TEF M6X1X12 CH8 €2.50
17 73012329 GUIDE, CABLE €0.20
16 73032132 PLATE €1.88
15 Z00061313 NUT M6X1-CH10-THK6 €0.50
14 8000B2799 SPACER €0.90
13 Z00062728 SCREW TEF M6X1X20 CH8 €0.15
12 800041862 PAD, VIBRATION DAMPER €0.60
11 F000P02764 FENDER, REAR €108.09
10 Z00021535 WASHER 18X6X1.5 €0.90
9 Y00043928 NUT M8X1.25 H8 CH12 €0.85
8 ZA0037283 SCREW SELF-TAPPING AB 3.5X13 €0.30
7 8000A0864 GUIDE, FRONT BRAKE HOSE €3.90
6 F000P02741 SPACER €5.00
5 F000P02717 PLATE €6.00
4 Z00044240 NUT, SELF LOCKING M6X1 CH10 €0.50
3 Z0C055703 SCREW M6 €1.50
2 F000P02408 BRACE, FRONT FENDER €36.05
1 F000A03191 SELLA €120.00
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964