018 - FRAME

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
39 8A0059434 SPACER €0.50
38 800063312 BEARING, BALL 608 2RS €6.90
37 8AA059433 ROLLER, CHAIN TENSIONER €3.50
36 8000H0187 GUARD, LH CRANKCASE €8.50
35 60ND02559 SCREW TCEI M8X1,25X40 €1.00
34 U00046893 CLIP NUT M6X1 €1.00
33 800035531 CHIAVE PER ANTIFURTO GREZZA €1.80
32 Z00017810 NUT M8X1.25 H8 CH12 €0.60
31 ZE0061121 SCREW M8X30 €1.50
30 Y00043928 NUT M8X1.25 H8 CH12 €0.85
29 F000A00271 REAR FRAME ASSY €471.94
28 800043391 LOCK, STEERING €16.23
27 U00046893 CLIP NUT M6X1 €1.00
26 YG0073458 SCREW M8X150 €5.70
25 8000A0268 SPRING, SIDE STAND INNER €1.50
24 800097976 SIDE STAND SPIN BOLT M8X1.25XL25 €4.00
23 8000H0233 SIDE STAND ASSY €77.85
22 Z00062728 SCREW TEF M6X1X20 CH8 €0.15
21 8000A0267 LINK, SIDE STAND €1.90
20 800033373 SHEAR RIVET 3.3X14 €0.10
19 8000H0188 GUARD, RH CRANKCASE €8.00
18 800069150 BRACKET, SEAT €2.90
17 8000H0235 PIN SPRING €6.67
16 8000H0822 BUSH €0.50
15 8000H3435 GUARD, FRAME RH €10.00
14 800056444 CLAMP 188 MM €0.50
13 ZA0001815 WASHER 16X10.5X1 €0.90
12 64ND20068 PIN, COTTER 1.8X18 €0.20
11 800096908 SPRING, FOOTREST, RH €0.90
10 80A089962 FOOTREST, FRONT LEFT €29.90
9 80A089953 FOOTREST, FRONT RIGHT €29.90
8 8000A0269 SPRING SIDE STAND OUTER €1.50
7 8000B0157 GUARD, ENGINE €55.52
6 800096907 SPRING, FOOTREST, LH €0.90
5 Y00073140 PIN, FOOTREST €2.00
4 Y00060898 SCREW TTEI M6X1X15 CH5 €1.50
3 Z00069056 SCREW TEF M8X1.25X20 CH12 €0.60
2 800087243 CONICAL ROLLERS BEARING €20.00
1 F0C0A01245 FRAME AND BEARINGS ASSY €0.00  
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964