F08 - REAR SWINGARM

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
32 800038521 SEAL RING €5.50
31 F000P03732 PLAIN FORK NEEDLE ROLLER BEARING €10.00
30 800096944 CHAIN BAR ADJUSTER €8.32
29 F000P01334 CHAIN BAR ADJUSTER €6.95
28 8000H3033 OVAL-SHAPED WASHER €2.00
27 10000366 BOLT-M5XL20 €0.21
26 10000383 BUSH-5X7X14XH7.8 €3.98
25 F000P01904 WASHER-D5,5-D14,8-SP1,5 €0.90
24 F000P01344 CHAIN BOX €22.00
23 10000330 WASHER-D11-D5.5-H1.5 €0.25
22 10000355 BOLT-M5XL12 €0.20
21 8000H1320 BUFFER, CHAIN TOUCH DEFENSE €9.50
20 10000339 NUT-M8 €1.65
19 10000353 BOLT-M8XL50 €0.62
18 10000340 SELF-LOCKING NUT-M6-SP7 €0.40
17 10000351 BOLT-M6XL45 €0.38
16 F000P00595 CHAIN OUTER GUIDE PLATE €12.50
15 F000P01358 CHAIN INNER GUIDE PLATE €8.15
14 10000372 FLANGED BUSH-5.25X7X14XH4.8 €3.73
13 10000326 SCREW-D4.8XL13 €0.22
12 8000B1166 TUBE GUIDE LEDGE €5.00
11 FA00P00173 AXLE, REAR FORK €51.47
10 10000324 WASHER-D13-D8.4-H2 €0.25
9 72020571 NUT - M8 €0.05
8 10000365 BOLT-M8XL50 €0.73
7 10000329 WASHER-D26-D17.2-H1.5 €0.44
6 10000357 NUT M16 €3.22
5 F000P02067 RIGHT BUFFER BUSHING OF FLAT FORK €9.71
4 F000P01310 LEFT BUFFER BUSHING OF FLAT FORK €9.71
3 F000P01309 NEEDLE BEARING €17.50
2 F000P01308 FLAT FORK BUFFER SLEEVE €18.18
1 F000A01306 REAR FLAT FORK €523.91
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964