034 - USA MARKET COMPONENTS

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
27 62ND15548 WASHER €0.15
26 Z00056443 NUT, SELF LOCKING M5X0.8 H6 €0.70
25 Z00062728 SCREW TEF M6X1X20 CH8 €0.15
24 8000H3366 SIDE REFLEX REFLECTOR €0.00  
23 8000H3675 BRACKET, LICENSE €12.00
22 Z00044240 NUT, SELF LOCKING M6X1 CH10 €0.50
21 F000P03428 BRACKET, RH €15.00
20 F000P03427 BRACKET LH €15.00
19 E000P03852 TAIL LIGHT CABLE EXTENSION €0.00  
18 E000P03851 TAIL LIGHT €90.00
17 ZA0069429 BUSH 9X7X8 MM €0.90
16 60ND02509 SCREW TCEI M6X1X20 CH5 €0.20
15 8A00H1405 FENDER, REAR NUMBER PLATE HOLDER €9.80
14 F000A02082 REAR FRAME €432.59
13 60ND02555 SCREW €0.30
12 8000H1853 HANDLE, PILLION RIDER LH €20.00
11 8000H1852 HANDLE, PILLION RIDER RH €20.00
10 Z00062732 SCREW TEF M8X30 €0.67
9 Z00069056 SCREW TEF M8X1.25X20 CH12 €0.60
8 800062655 SPRING €0.62
7 6BN021507 BALL 1/4 €0.10
6 66ND21308 CIRCLIP 11X5X0,7 €0.30
5 ZB0053546 PIN, FOOTREST €1.40
4 8A0085929 FOOTREST, REAR LH €16.94
3 8A0085928 FOOTREST, REAR RH €16.94
2 F000A02133 LEFT FOOTREST €28.84
1 F000A02131 RIGHT FOOTREST €28.84
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964