019 - PANEL FENDERS SEAT

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
32 F000P01130 PIN, COTTER €0.40
31 62ND15506 WASHER-D8.4 - D15 - THK.1,5 €0.20
30 60ND02558 SCREW TCEI M8X35 €0.50
29 Y00043928 NUT M8X1.25 H8 CH12 €0.85
28 73012323 GROMMET €0.53
27 72040549 SPACER €1.12
26 F000P01126 SCREW TEF M6X50 €1.00
25 F000P00735 SPACER €2.90
24 F000P00277 GUARD, ENGINE €60.00
23 73010065 SIDE COVER RUBBER RING €0.19
22 73012510 PAD, VIBRATION DAMPER €2.65
21 F0B0A00305 COVER FRAME LEFT €34.00
21 F000A01731 COVER FRAME LEFT €34.00
21 F000A01727 COVER FRAME LEFT €34.00
21 F000A00305 COVER FRAME LEFT €34.00
20 F0B0A00306 COVER FRAME RIGHT €34.00
20 F000A01729 COVER FRAME RIGHT €34.00
20 F000A01725 COVER FRAME RIGHT €34.00
20 F000A00306 COVER FRAME RIGHT €34.00
19 62ND15504 ROSETTA D12-D6.4-SP1 €0.20
18 ZH0067545 FLANGED HEXAGON HEAD SCREW M6X12 €2.50
17 73012164 GROMMET €0.20
16 Z00061313 NUT M6X1-CH10-THK6 €0.50
15 73060039 REFLEX REFLECTOR €1.50
14 73280100 BRACKET, NUMBER-PLATE €4.25
13 73012329 GUIDE, CABLE €0.20
12 73032132 PLATE €1.88
11 Z00061313 NUT M6X1-CH10-THK6 €0.50
10 8000B2799 FLANGING BUSH-D16-D8-D6.2-THK8.5 €0.90
9 Z00062727 SCREW TE M6X1X16 CH8 €0.50
8 800041862 PAD, VIBRATION DAMPER €0.60
7 ZH0067545 FLANGED HEXAGON HEAD SCREW M6X12 €2.50
6 F000P00836 FENDER, REAR €25.00
5 Z00044240 NUT, SELF LOCKING M6X1 CH10 €0.50
4 Z00062728 SCREW TEF M6X1X20 CH8 €0.15
3 F000P00284 FRONT FENDER €29.00
2 Y00043928 NUT M8X1.25 H8 CH12 €0.85
1 F000A00629 SEAT DUAL €60.00
1 F000A00453 SEAT DUAL €95.00
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964