F04 - FUEL TANK

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
27 48120017 CHIAVE GREZZA * VEDI F000P01565 €2.49
26 10000168 GASKET, FUEL TANK €0.00  
25 10000198 LEAF SPRING-D12.5 €0.00  
24 10000195 LEAF SPRING-D8.5 €0.64
23 73032657 BRACKET, CANISTER €4.11
22 10000346 BOLT-M6X1-CH8-L10 €0.21
21 F000P01489 HOSE, OUTLET €2.50
20 18210017 CHARCOAL CANISTER €29.08
19 10000079 ADSORPTION RUBBER TUBE(EVAPORATION PIPE) €2.33
18 10000196 LEAF SPRING-D11.5 €0.64
17 10000497 GASKET, FUEL PUMP €6.50
16 10000496 BRACKET, FUEL PUMP €12.44
15 72030657 SCREW TCIC M4X16 €0.22
14 F000A03506 POMPA BENZINA * VEDI 10000943 €157.53
13 10000074 OIL PIPE COMBINATION I €22.73
12 10000243 ANCHOR EAR-STAINLESS STEEL €1.12
11 10000075 OIL PIPE COMBINATION II €16.47
10 16060013 FUEL FILTER €9.61
9 72020485 NUT M6 €0.30
8 31130117 GASKET €3.60
7 F000A02332 FUEL LEVEL GAUGE €15.02
6 F000P02483 FRONT DAMPING MAT, FUEL TANK €1.95
5 F000P02482 DAMPER, LOCATING €1.95
4 70120233 BUSH €1.51
3 10000431 SCREW M8X1.25X33 €0.59
2 76020504 LOCK SET €23.02
1 10001830 FUEL TANK(GLOSSY YELLOW) €323.42
1 16033160 SERBATOIO ROSSO - SIX6 MY23 €350.00
1 16033159 SERBATOIO ARANCIONE - SIX6 MY23 €350.00
1 10000082 FUEL TANK(GRASS GREEN) €323.42
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964