029 - EXHAUST SYSTEM

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
32 800048802 GROMMET €1.00
31 F000P00755 COVER, RH MUFFLER €14.38
30 F000P00754 COVER, LEFT MUFFLER €14.38
29 U00046893 CLIP NUT M6X1 €1.00
28 800055703 BOLT M6XL14 €1.50
27 8000A1239 SPRING, EXHAUST PIPE €4.30
26 800035112 INSULATING WASHER 14X5.5X2 MM €0.90
25 62N115778 WASHER 12X6.4X0.5 €1.02
24 62ND15504 ROSETTA D12-D6.4-SP1 €0.20
23 Z00055699 SCREW TCEI M6X1X10 €2.50
22 8000B0269 COVER, EXHAUST PIPE €12.64
21 800022271 WASHER 20X6.4X1.5 €0.90
20 8A00A0873 GASKET, EXHAUST PIPE €3.90
16 Z00044240 NUT, SELF LOCKING M6X1 CH10 €0.50
15 ZA0067545 BOLT-M6X35 €0.25
14 8000H0064 DAMPER €1.45
13 Z00062726 SCREW TEF M6X1X14 €1.00
12 ZE0067545 SCREW TEF M6X1X40 CH8 €0.25
11 F000P00856 SENSOR LAMBDA SOND €55.00
10 8000B0263 SPACER €1.90
9 8C00A7729 SPACER €2.00
8 800089302 DAMPER €4.50
7 F000P02107 SILENCER, RIGHT €1,124.14
6 8000A0893 BUSH €17.07
5 8000A0870 HOLDER-EXHAUST PIPE €12.62
4 F000P00756 SILENCER, LEFT €1,124.14
3 F000P02106 MANIFOLD, EXHAUST €105.87
2 F000P00268 PIPE, EXHAUST RH €49.45
1 F000P00267 PIPE, EXHAUST LH €50.97
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964