018 - FRAME FOOT RESTS

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
45 800043391 LOCK, STEERING €16.23
44 60ND02461 SCREW TCEI M4X0.7X10 €0.11
43 E000P01117 MAGNET €9.00
42 E000P01648 SIDE BRACKET SWITCH €50.00
41 Y00060898 SCREW TTEI M6X1X15 CH5 €1.50
40 8000B0157 ENGINE GUARD €55.52
39 Z00069056 SCREW TEF M8X1.25X20 CH12 €0.60
38 800062655 MOLLA DI ARRESTO PEDANA POST. €0.62
37 6BN021507 SFERA ACCIAIO D1/4" €0.10
36 66ND21308 CIRCLIP 11X5X0,7 €0.30
35 ZB0053546 PIN, FOOTREST €1.40
34 8A0085929 VULCANIZED LEFT FOOTREST €16.94
33 8A0085928 VULCANIZED RIGHT FOOTREST €16.94
32 F000P01346 BRACKET, PILLION FOOTREST LH €21.62
31 F000P01345 BRACKET, PILLION FOOTREST RH €21.62
30 800096908 RIGHT FOOTREST SPRING €0.90
29 800096907 LEFT FOOTREST SPRING €0.90
28 64ND20068 SPLIT PIN-L18-THK2.0 €0.20
27 ZA0001815 WASHER 16X10.5X1 €0.90
26 Y00073140 PIN, FOOTREST €2.00
25 F000P00139 RUBBER €4.60
24 F000P00138 RUBBER €4.60
23 F000P01247 R.H. FOOTREST €27.29
22 F000P01246 L.H. FOOTREST €27.29
21 8000A0269 SPRING SIDE STAND OUTER €1.50
20 8000A0268 SPRING, SIDE STAND INNER €1.50
19 F000P01802 SCREW, SIDE STAND €11.00
18 FA00P01287 STAND, SIDE €33.65
18 F000P02394 SIDE STAND €64.88
18 F000P02083 STAND, SIDE €72.10
18 F000P01287 STAND, SIDE €34.49
17 60ND02559 SCREW TCEI M8X1,25X40 €1.00
16 8A0059434 SPACER €0.50
15 800063312 BEARING, BALL 608 2RS €6.90
14 8AA059433 CHAIN GUIDE WHEEL €3.50
13 8C0059432 ROLLER ASSY, CHAIN TENSIONER €20.00
12 F000P01348 BRACKET, REAR MOUNTING €72.00
11 Z00042022 NUT M10X1.25 H10 CH14 €0.95
10 8U0069138 SCREW M10X110 €5.00
9 F000P01286 BUSH €2.00
8 8R0069138 SCREW M10X125 €4.00
7 800033373 RIVET €0.10
6 800069150 CUSHION LOCK PLATE €2.90
5 Z00069056 SCREW TEF M8X1.25X20 CH12 €0.60
4 F000A01284 BRACE, REAR FRAME €351.17
3 U00046893 NUT CLAMP M6X1 €1.00
2 F000P01572 BEARING, CONICAL ROLLERS €10.00
1 F000A01275 FRAME €790.00
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964