022 - BODY

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
39 Z00048814 WASHER 18X6.4X2 MM €0.90
38 ZA0037283 SCREW SELF-TAPPING AB 3.5X13 €0.30
37 8000A0864 GUIDE, FRONT BRAKE HOSE €3.90
36 800069551 COVER, SHOCK ABSORBER €7.50
35 Z00062728 SCREW TEF M6X1X20 CH8 €0.15
34 Z00062727 FLANGED EXAGON HEAD SCREW M6X16 €0.50
33 8A00A8423 BOLT, FLANGE M6X12 €0.60
32 U00046893 CLIP NUT M6 €1.00
31 F000P01552 BRACKET, LEFT FLASHER LIGHT €2.50
30 Z00044240 SELF-LOCKING NUT M6 €0.50
29 62ND15549 WASHER 18 X 12 X8 €0.90
28 FA00P01552 BRACKET, RIGHT FLASHER LIGHT €2.50
27 8000H3018 PLATE HOLDER €10.00
26 62ND15547 WASHER 12X4.3X0.8 €0.90
25 Z00040717 SELF-LOCKING NUT M4 €0.20
24 800073834 REFLEX REFLECTOR, REAR €3.00
22 Z00048814 WASHER 18X6.4X2 MM €0.90
21 8CA0H3017 BUSH €1.00
20 Z00069429 BUSH 9X7X4.8 €0.50
19 800095128 GROMMET €0.50
18 800041874 RUBBER JOINT €2.50
17 8000H3251 BUSH €0.85
16 Z00062729 SCREW TEF M6X1X25 CH8 €0.20
15 8000H2415 STAY, HEADLIGHT €23.00
15 8000H1275 BRACKET HEAD LAMP €33.11
14 8000H3250 H-SHAPED RUBBER €0.50
13 Z00062728 SCREW TEF M6X1X20 CH8 €0.15
12 800069235 SPACER €1.50
11 F0B0P01011 FENDER, REAR €59.00
11 F0A0P01011 FENDER, REAR €59.00
11 F000P01011 FENDER, REAR €59.00
10 86610191A CUSHION RUBBER €0.90
9 F0B0P01097 SIDE COVER, RIGHT €12.68
9 F0A0P01097 SIDE COVER, RIGHT €20.00
9 F000P01097 SIDE COVER, RIGHT €38.00
8 F000P02181 STICKER FIANCHETTO SX €15.00
8 F0A0P01096 SIDE COVER, LEFT €20.00
8 F000P01096 SIDE COVER, LEFT €38.00
7 8000H1268 FENDER REAR, INNER €9.90
6 62ND15549 WASHER 18 X 12 X8 €0.90
5 800086004 DAMPER €1.00
4 8A00H1405 FENDER, REAR NUMBER PLATE HOLDER €9.80
3 80E0H1987 FENDER, FRONT €29.00
3 80E0A4711 FENDER, FRONT €29.00
3 80C0H1987 FENDER, FRONT €20.00
2 F0A0P00044 COWLING €55.00
2 F000P00044 COWLING €30.90
1 F000A02155 SEAT €93.72
1 F000A03170_P ASS.SELLA €150.00
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964