019 - BODY

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
29 U00046893 CLIP NUT M6 €1.00
28 Z0C055703 SCREW M6X14 €1.50
27 ZA0069429 BUSHING €0.90
26 F000P02610 BUSHING €3.00
25 F000P03708 RIGHT PROTECTION €8.00
24 F000P03707 LEFT PROTECTION €8.00
23 F000P02917 H-SHAPED RUBBER €1.00
22 73012510 SILENT-BLOCK €2.65
21 F000P02302 LEFT SIDE PANEL €51.67
20 F000P02301 RIGHT SIDE PANEL €51.67
19 62ND15504 ROSETTA D12-D6.4-SP1 €0.20
18 ZH0067545 FLANGED EXAGON HEAD SCREW M6X12 €2.50
17 ZA0059572 BOLT TBEI M5X12 €3.00
16 Z00061313 NUT M6 €0.50
15 Z00062729 SCREW TEF M6X1X25 CH8 €0.20
14 F000P02747 BRACKET, LICENCE PLATE €12.00
13 73012329 GUIDE, CABLE €0.20
12 73032132 PLATE €1.88
11 Z00044240 SELF-LOCKING NUT M6 €0.50
10 Z00061313 NUT M6 €0.50
9 Z00062728 SCREW TEF M6X1X20 CH8 €0.15
8 8000B2799 FLANGING BUSH-D16-D8-D6.2-THK8.5 €0.90
7 ZH0067545 FLANGED EXAGON HEAD SCREW M6X12 €2.50
6 F000P02764 FENDER, REAR €108.09
5 800041862 SILENT-BLOCK €0.60
4 Z00067997 SCREW TEF M5X0.8X12 CH8 €0.20
3 F000P00285 FRONT FENDER €125.47
2 Y00043928 FLANGED NUT M8 €0.85
1 FA00A03191 SELLA €140.00
1 F000A03191 SELLA €120.00
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964