020 - FRAME

Ref. Code Description Note Availability Price
(Tax excl.)
Shop
37 F000P03402 ENGINE PLATE €36.36
36 YW0069138 FLANGED EXAGON HEAD SCREW M10X75 €9.00
35 Y00043928 NUT M8X1.25 H8 CH12 €0.85
34 YZ0073458 SCREW M8X1.25-L85 €7.50
33 F000P03459 LEFT FRONT ENGINE PLATE €9.71
32 F000P03458 RIGHT FRONT ENGINE PLATE €9.71
31 Z00042022 NUT M10X1.25 H10 CH14 €0.95
30 ZT0069138 SCREW TEF M10X70 €3.50
29 800056444 CLAMP 188 MM €0.50
28 F000P02851 CLAMP €1.00
27 FC00P01286 SPACER €3.00
26 F000P03493 STAND, SIDE €21.81
25 72030710 SCREW SIDE STAND PIVOT €0.36
24 ZH0067545 FLANGED EXAGON HEAD SCREW M6X12 €2.50
23 F000P02470 SIDE STAND SPRING €13.65
22 31120016 SWITCH, STAND €25.23
21 60ND07330 SCREW TCEI M5X0.8X16 €0.15
20 YN0082751 SCREW TCEIF M10X40 €5.50
19 F000P02232 CLAMP, CABLE €2.77
18 70180041 INNER SPACER €1.10
17 70090215 BEARING 6900 €2.20
16 ZF0062797 SCREW TEF M10X30 €3.00
15 F000A00446 BRACKET, FOOTREST RH €23.52
14 ZG0062797 FLANGED EXAGON HEAD SCREW M10X22 €3.00
13 64ND20068 PIN, COTTER 1.8X18 €0.20
12 Z00056377 WASHER €1.00
11 F000P00823 PIN €1.50
10 F000P00822 SPRING €0.39
9 F000P00699 RIGHT FOOTREST €19.22
8 F000P00698 LEFT FOOTREST €19.22
7 F000A03783 BRACKET, FOOTREST LH €86.77
6 8U0069138 SCREW M10X110 €5.00
5 Z00069056 SCREW TEF M8X1.25X20 CH12 €0.60
4 F000P01119 CUSHION RUBBER €0.80
3 800058394 SILENT-BLOCK €0.90
2 800087243 CONICAL ROLLERS BEARING €18.00
1 F000P03457 BARE FRAME €727.06
1 F000A03492 FRAME €770.00
Copyright © 2009-present EvolutionBike SNC All rights reserved. P.IVA/C.F. 04925650964